top of page

![]() Top 10 Banks vs. Credit Organizations | ![]() Top 10 Banks vs. Credit Organizations |
---|---|
![]() Disbursed loans by sectors of economy as of 30.06.2016 | ![]() Top 10 Banks vs. Credit Organizations |
![]() Top 10 Banks vs. Credit Organizations | ![]() Disbursed loans by sectors of economy as of 31.03.2016 |
![]() The Share of Loans Disbursed by Commercial Banks and Credit Organizations in the Overall Disbursed Loans as of 31.03.2016 | ![]() Top 10 Banks vs. Credit Organizations |
![]() Top 10 Banks vs. Credit Organizations | ![]() Total volume and quantity of disbursed loans during 03/2015-03/2016 |
![]() Income generated per loan officer for UCORA member credit organizations | ![]() The Share of Loans Disbursed by Commercial Banks and Credit Organizations in the Overall Disbursed Loans in the 4th Quarter of 2015 |
![]() The Dynamic of Total Volume and Number of Disbursed Loans by Union Member Credit Organizations in 2015-2016 | ![]() Gross Loan Portfolio and Total Asets of UCORA Member Credit Organizations for the Period September 2014-September 2015 |
![]() Gross Loan Portfolio and Number of Clients of UCORA Member Credit Organizations for the Period September 2014-September 2015 | ![]() Top 10 Banks vs Credit Organizations: Net Profit After Tax |
![]() UCORA Member Credit Organizations | ![]() Top 10 Banks vs Credit Organizations: Total Assets |
![]() Financial Inclusion | ![]() Top 10 Banks vs Credit Organizations: Loan Portfolio |
![]() Loans by Sectors of Economy in 2014 | ![]() Comparison of Minimum Capital Requirements of Banks in CIS and European Countries |
![]() Comparative Exchange Rates' Dynamics_2 | ![]() Comparative Exchange Rates' Dynamics_1 |
![]() Number of Banks Per 1,000,000 People | ![]() The Depreciation of Exchange Rates in CIS Countries, 2014 |
![]() Proportion of FX and AMD Deposits and Loans for the Period of January-October, 2014 | ![]() The Most Problematic Factors for Doing Business |
![]() Financial Market DvelopmentGlobal Competitiveness Report 2014-2015 | ![]() Loans by Each Economic Sector in 2013 |
bottom of page